Progr. | Cat. | I/S | Nr. | Omschrijving | Boekwaarde 01-01-2021 | Resultaat-bestemming vorig jaar | Boekwaarde 01-01 na resultaat-bestemming | Rente | Bij | Af | Afschrij-vings-bijdrage | Boekwaarde 31-12-2021 | Boekwaarde 31-12-2022 | Boekwaarde 31-12-2023 | Boekwaarde 31-12-2024 | Boekwaarde 31-12-2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBR | I | R430 | Onderwijs - Huisvesting | 1.644.003 | 0 | 1.644.003 | 0 | 164.000 | 0 | 0 | 1.808.003 | 1.808.003 | 1.808.003 | 1.808.003 | 1.808.003 | ||
1 | OBR | I | R440 | Cultuur | 376.605 | 0 | 376.605 | 0 | 56.887 | -173.000 | 0 | 260.492 | 229.379 | 168.266 | 137.153 | 164.040 | ||
1 | OBR | I | R441 | Kunst en Cultuur - Ontwikkelfonds | 145.836 | 0 | 145.836 | 2.552 | 3.205 | -10.000 | 0 | 141.593 | 137.276 | 132.883 | 128.413 | 123.865 | ||
1 | OBR | I | R442 | Kunstaankopen | 446.368 | 0 | 446.368 | 0 | 50.000 | -213.620 | 0 | 282.748 | 115.248 | 37.748 | 75.248 | 112.748 | ||
1 | OBR | I | R443 | Monumenten | 137.523 | 0 | 137.523 | 0 | 120.000 | -115.000 | 0 | 142.523 | 97.523 | 98.623 | 99.723 | 100.823 | ||
1 | ERK | S | R647 | Sporthal Ut Sporthuus | 826.991 | 0 | 826.991 | 14.472 | 0 | 0 | -41.017 | 800.446 | 773.435 | 745.953 | 717.989 | 689.536 | ||
1 | ERK | S | R660 | Museum Oud Lunteren | 32.578 | 0 | 32.578 | 570 | 0 | 0 | -1.370 | 31.778 | 30.964 | 30.135 | 29.292 | 28.435 | ||
1 | ERK | S | R661 | Kijk- en Luistermuseum | 20.032 | 0 | 20.032 | 351 | 0 | 0 | -1.866 | 18.517 | 16.976 | 15.408 | 13.811 | 12.186 | ||
2 | OBR | I | R433 | Onderwijs - Achterstandsbeleid | 1.862.819 | 0 | 1.862.819 | 0 | 0 | 0 | 0 | 1.862.819 | 1.862.819 | 1.862.819 | 1.862.819 | 1.862.819 | ||
3 | OBR | S | R439 | Legaat van Lagen | 405.892 | 0 | 405.892 | 7.103 | 0 | -7.103 | 0 | 405.892 | 405.892 | 405.892 | 405.892 | 405.892 | ||
3 | OBR | I | R453 | Inburgering | 0 | 349.000 | 349.000 | 0 | 0 | -349.000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | OBR | I | R456 | Arbeidsmarkt Regio Foodvalley | 1.043.444 | 393.000 | 1.436.444 | 0 | 1.000.000 | 0 | 0 | 2.436.444 | 2.436.444 | 2.436.444 | 2.436.444 | 2.436.444 | ||
3 | OBR | I | R460 | Maatschappelijke opvang | 2.638.703 | 0 | 2.638.703 | 0 | 112.000 | -134.000 | 0 | 2.616.703 | 2.594.703 | 2.483.166 | 2.371.629 | 2.260.092 | ||
3 | OBR | I | R461 | Vrouwenopvang/aanpak ouderenmishandeling | 623.400 | 0 | 623.400 | 0 | 24.700 | 7.000 | 0 | 655.100 | 686.800 | 718.500 | 750.200 | 781.900 | ||
3 | OBR | I | R462 | Beschermd Wonen | 3.037.526 | 0 | 3.037.526 | 0 | 698.000 | -996.271 | 0 | 2.739.255 | 4.343.984 | 5.949.713 | 7.555.442 | 9.161.171 | ||
3 | OBR | I | R463 | Fonds impuls Sociaal Domein | 965.898 | 0 | 965.898 | 0 | 0 | -894.648 | 0 | 71.250 | 0 | 0 | 0 | 0 | ||
4 | OBR | S | R411 | Parkeren | 204.603 | 0 | 204.603 | 0 | 0 | 0 | 0 | 204.603 | 204.603 | 204.603 | 204.603 | 204.603 | ||
4 | ERK | S | R681 | Kapitaallasten Verkeer | 224.030 | 0 | 224.030 | 3.921 | 0 | 0 | -10.077 | 217.874 | 211.718 | 205.562 | 199.406 | 193.250 | ||
4 | ERK | S | R682 | Kapitaallasten Parkeren | 141.599 | 0 | 141.599 | 2.478 | 30.000 | 0 | -8.565 | 165.512 | 159.914 | 153.521 | 147.091 | 140.622 | ||
5 | BR | S | R300 | Afval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | OBR | I | R470 | Veluwse Poort - Spoorzone Ede* | 9.485.119 | 0 | 9.485.119 | 165.990 | 4.601.482 | -4.326.482 | 0 | 9.926.109 | 10.374.816 | 2.623.972 | 1 | -2.623.970 | ||
5 | OBR | I | R471 | Veluwse Poort - Parklaan | 0 | 0 | 0 | 0 | 2.671.951 | -1.820.936 | 0 | 851.015 | 14.893 | 15.141 | 213.223 | 411.305 | ||
5 | OBR | I | R475 | Landschapsfonds | 63.228 | 0 | 63.228 | 0 | 80.000 | -50.000 | 0 | 93.228 | 158.228 | 223.228 | 288.228 | 353.228 | ||
5 | OBR | I | R477 | Starters- en doorstromers | 2.208.733 | 0 | 2.208.733 | 38.653 | 120.000 | -1.110.000 | 0 | 1.257.386 | 1.284.390 | 1.306.867 | 1.324.737 | 1.337.920 | ||
5 | OBR | I | R479 | Fonds Koopgarant Gemeente Ede | 0 | 0 | 0 | 0 | 1.000.000 | -20.000 | 0 | 980.000 | 972.150 | 959.163 | 940.948 | 917.415 | ||
5 | OBR | I | R480 | Bodemsanering | 300.058 | 0 | 300.058 | 0 | 26.000 | -5.000 | 0 | 321.058 | 342.058 | 363.058 | 389.058 | 415.058 | ||
5 | ERK | S | R680 | Structuurvisie Buitengebied | 340.572 | 0 | 340.572 | 5.878 | 0 | 0 | -26.481 | 319.969 | 299.351 | 278.717 | 257.957 | 221.608 | ||
5 | ERK | S | R683 | R&T route structuren | 217.291 | 0 | 217.291 | 3.167 | 0 | -20.008 | 0 | 200.450 | 179.342 | 163.647 | 147.931 | 131.619 | ||
5 | BRG | I | R700 | Grondbedrijf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | OBR | I | R400 | Overgangsrecht FLO | 1.182.385 | 0 | 1.182.385 | 0 | 0 | -240.868 | 0 | 941.517 | 806.452 | 806.452 | 806.452 | 806.452 | ||
7 | OBR | S | R416 | Begraven | 715.748 | 0 | 715.748 | 0 | 0 | -109.011 | 0 | 606.737 | 489.025 | 358.835 | 258.091 | 158.719 | ||
7 | OBR | I | R417 | Groot onderhoud openbare ruimte | 3.056.486 | 0 | 3.056.486 | 0 | 0 | -947.885 | 0 | 2.108.601 | 1.328.592 | 1.328.592 | 1.328.592 | 1.328.592 | ||
7 | OBR | I | R418 | Bomenfonds | 6.000 | 0 | 6.000 | 0 | 0 | 0 | 0 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | ||
7 | ERK | S | R605 | Riolering buitengebied | 6.279.943 | 0 | 6.279.943 | 109.899 | 0 | 0 | -603.827 | 5.786.015 | 5.292.088 | 5.009.844 | 4.727.600 | 4.445.356 | ||
8 | AR | I | R100 | Algemene reserve | 19.837.064 | 6.618.000 | 26.455.064 | 0 | 10.405.517 | -7.963.275 | 0 | 28.897.306 | 30.199.112 | 29.049.987 | 28.032.361 | 27.553.485 | ||
8 | OAR | S | R200 | Algemene reserve - Begroting | 6.620.841 | 0 | 6.620.841 | 115.865 | 0 | -198.625 | 0 | 6.538.081 | 6.453.872 | 6.368.215 | 6.281.110 | 6.192.557 | ||
8 | OAR | S | R201 | Algemene reserve - Rente begroting | 9.656.273 | 0 | 9.656.273 | 168.985 | 0 | -289.689 | 0 | 9.535.569 | 9.412.752 | 9.287.823 | 9.160.782 | 9.031.628 | ||
8 | OBR | I | R491 | Lokale arbeidsvoorwaarden | 56.705 | 0 | 56.705 | 0 | 102.000 | -102.000 | 0 | 56.705 | 56.705 | 56.705 | 56.705 | 56.705 | ||
8 | OBR | I | R492 | BTW - Compensatiefonds | 1.520.564 | 0 | 1.520.564 | 0 | 3.128.615 | -2.367.241 | 0 | 2.281.938 | 3.093.312 | 3.784.686 | 4.506.060 | 5.227.434 | ||
8 | OBR | I | R493 | Cofinanciering Edese Opgaven | 7.500.000 | 0 | 7.500.000 | 0 | 1.000.000 | 0 | 0 | 8.500.000 | 9.500.000 | 10.500.000 | 10.500.000 | 10.500.000 | ||
8 | OBR | I | R495 | Overlopende verplichtingen | 2.314.327 | 366.000 | 2.680.327 | 0 | 7.000.000 | -2.053.001 | 0 | 7.627.326 | 7.627.326 | 7.627.326 | 7.627.326 | 7.627.326 | ||
8 | OBR | I | R498 | Reserve steun en herstel Corona | 857.864 | 754.000 | 1.611.864 | 0 | 0 | -243.995 | 0 | 1.367.869 | 1.367.869 | 1.367.869 | 1.367.869 | 1.367.869 | ||
8 | OBR | I | R499 | Investeringsfonds Impuls Ede | 5.840.836 | 0 | 5.840.836 | 0 | 4.650.000 | -5.520.690 | 0 | 4.970.146 | 1.298.873 | 141.830 | 19.124 | 19.124 | ||
8 | PBR | S | R500 | Bedrijfsmiddelen - Personeel | 3.034.982 | 0 | 3.034.982 | 0 | 0 | -1.027.646 | 0 | 2.007.336 | 1.546.336 | 1.189.336 | 1.189.336 | 1.189.336 | ||
8 | PBR | S | R501 | Bedrijfsmiddelen - Kapitaallasten | 123.597 | 0 | 123.597 | 0 | 4.095.866 | 0 | 0 | 4.219.463 | 4.272.774 | 4.272.774 | 4.272.774 | 4.272.774 | ||
8 | PBR | S | R502 | Bedrijfsmiddelen - Algemeen | 4.530.218 | 0 | 4.530.218 | 9.279 | 7.216 | -4.000.000 | 0 | 546.713 | 463.510 | 379.600 | 294.568 | 208.048 | ||
8 | PBR | S | R503 | Bedrijfsmiddelen - Huisvesting | 3.171.411 | 0 | 3.171.411 | 55.500 | 613.448 | -174.004 | -641.895 | 3.024.460 | 2.857.983 | 2.868.300 | 2.886.218 | 2.918.150 | ||
8 | PBR | S | R504 | Bedrijfsmiddelen - Automatisering | 2.645.445 | 0 | 2.645.445 | 46.295 | 8.925 | -315.970 | 0 | 2.384.695 | 1.805.448 | 1.558.901 | 1.308.272 | 1.053.257 | ||
8 | ERK | S | R621 | Egalisatiereserve Kapitaallasten gemeentelijk vastgoed | 13.189.317 | 0 | 13.189.317 | 230.814 | 0 | 0 | -763.575 | 12.656.556 | 12.128.330 | 11.619.543 | 11.126.839 | 10.625.512 | ||
8 | ERK | S | R622 | Egalisatiereserve Kapitaallasten OHW | 1.165.001 | 0 | 1.165.001 | 20.388 | 0 | -20.388 | 0 | 1.165.001 | 1.100.001 | 1.100.001 | 1.100.001 | 1.100.001 | ||
8 | OBR | S | R623 | Reserve exploitatie vastgoed | 444.541 | 0 | 444.541 | 0 | 188.928 | -44.504 | -276.253 | 312.712 | 216.094 | 135.922 | 76.483 | 17.045 | ||
Totaal | 121.142.399 | 8.480.000 | 129.622.399 | 1.002.160 | 41.958.740 | -35.856.860 | -2.374.926 | 134.351.513 | 131.063.363 | 122.209.573 | 119.437.804 | 117.355.982 | ||||||
AR | Algemene reserve | |||||||||||||||||
BR | Bestemmingsreserve | |||||||||||||||||
BRG | Bestemmingsreserve grondbedrijf | |||||||||||||||||
ERK | Egalisatiereserve kapitaallasten | |||||||||||||||||
OAR | Overige algemene reserve | |||||||||||||||||
OBR | Overige bestemmingsreserve | |||||||||||||||||
PBR | Personeels- en bedrijfsreserve |
* Reserve Veluwse Poort - Spoorzone Ede (R470) is niet bijgewerkt, waardoor 2025 negatief lijkt te zijn. Bij de programmabegroting wordt de reserve geactualiseerd en zal deze weer positief zijn.